filename | hits (ftp.disasterarea.net) | definite complete downloads* (ftp.disasterarea.net) | hits (i2pi.com) | total hits |
0x7a69_xmastro02.zip | 128 | 113 | 16 | 144 |
aambx2u.zip | 144 | 91 | 16 | 160 |
kaolin-xmas.zip | 112 | 86 | 19 | 131 |
redwyre-Snowball.zip | 107 | 94 | 16 | 123 |
voteform.zip | 69 | 69 | 6 | 75 |
* This is how many 'single session' downloads there were (bytes transferred = file size). Broken downloads, and possibly download managers are not included in this column.